<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 11 reasons why Flat Panel LCDs are better than PLASMAs</title>
	<link>http://flattvexpress.com/index.php/80/11-reasons-why-flat-panel-lcds-are-better-than-plasmas</link>
	<description>All About LCD and Plasma TVs</description>
	<pubDate>Sun, 20 May 2012 14:29:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on 11 reasons why Flat Panel LCDs are better than PLASMAs by: Flat TVs &#187; Blog Archive &#187; Dell compares LCD , Plasma, CRT and Rear Proj TVs</title>
		<link>http://flattvexpress.com/index.php/80/11-reasons-why-flat-panel-lcds-are-better-than-plasmas#comment-13</link>
		<pubDate>Sat, 28 Jan 2006 04:29:54 +0000</pubDate>
		<guid>http://flattvexpress.com/index.php/80/11-reasons-why-flat-panel-lcds-are-better-than-plasmas#comment-13</guid>
					<description>[...] Saw a comparison chart done by Dell which compares 4 classes of TVs, these are LCD, Plasma, CRT and Rear projections. This is a good chart when one can at a glance know the differences and the Pros /Cons of the various types of TVs. This is in addition to my earlier post 11-reasons-why-flat-panel-lcds-are-better-than-plasmas [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Saw a comparison chart done by Dell which compares 4 classes of TVs, these are LCD, Plasma, CRT and Rear projections. This is a good chart when one can at a glance know the differences and the Pros /Cons of the various types of TVs. This is in addition to my earlier post 11-reasons-why-flat-panel-lcds-are-better-than-plasmas [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

